PLATELET COUNT
| Synonyms: | |
| Computer Code: | (PLAT) |
| Specimen Collection: | 2 mL blood (lavender top tube). Pediatrics: EDTA microtainer with 500 uL (0.5 mL) blood. |
| Minimum Volume: | 0.5 mL |
| Handling Instructions for Offsite Areas: | Refrigerate. Must be received same day. |
| Reference Values: | (Male & Female): ≥15 days: 130-350 x10^3/uL, 2 days up to 15 days: 170-478 x10^3/uL, 0 day up to 2 days: 226-415 x10^3/uL |
| Lab Code: | Hematology |
| Requisition: | C/H |
| Test Frequency: | Daily |
| Routine TAT: | 4 hrs |
| Stat TAT: | 30 min |
| CPT Code(s): | 85049 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |