NORVOVIRUS PCR
| Synonyms: | Calicivirus Detection |
| Computer Code: | (NORPCR) |
| Specimen Collection: | Stool - frozen at -20 or -70C |
| Minimum Volume: | greater than or equal to 0.5 mL or 0.5g |
| Handling Instructions for Offsite Areas: | Stool - frozen at -20 or -70C. Transport specimen on dry ice. |
| Reference Values: | None detected. |
| Lab Code: | Microbiology |
| Requisition: | |
| Test Frequency: | NA |
| Routine TAT: | 7 days |
| Stat TAT: | N/A |
| CPT Code(s): | NA |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |