MRSA/MSSA, DNA PCR
| Synonyms: | MSSA/MRSA DNA by PCR; METHICILLIN SUSCEPTIBILITY/RESISTANCE STAPHYLOCOCCUS AUREUS BY PCR |
| Computer Code: | (MSSAD) |
| Specimen Collection: | Swab nares with sterile culturette swab. |
| Minimum Volume: | NA |
| Handling Instructions for Offsite Areas: | Transport at room temperature. |
| Reference Values: | No MSSA/MRSA detected. |
| Lab Code: | Molecular Diagnostics |
| Requisition: | SPEC M |
| Test Frequency: | Daily |
| Routine TAT: | 24 hrs |
| Stat TAT: | N/A |
| CPT Code(s): | 87640, 87641 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |