GENTAMYCIN LEVEL
| Synonyms: | |
| Computer Code: | (GMCNX) |
| Specimen Collection: | 3 mL blood (red top tube). Must not be drawn through infusion line. |
| Minimum Volume: | 1.0 mL |
| Handling Instructions for Offsite Areas: | Allow to clot, centrifuge for 20 minutes, remove serum, freeze. |
| Reference Values: | Peak: 10 to 25 ug/mL (single daily dose range). Random: less than 2 ug/mL. Trough: less than 2 ug/mL. Critical Value: > or equal to 25 ug/mL (peak) > or equal to 25 ug/mL (random) > or equal to 2 ug/mL (trough) |
| Lab Code: | Chemistry |
| Requisition: | ANTIBI |
| Test Frequency: | Daily |
| Routine TAT: | 2 hrs |
| Stat TAT: | 60 min |
| CPT Code(s): | 80170 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |