FISH FOR ANGELMAN OR PRADERWILLI, MICRODELETION
| Synonyms: | Angleman/Prader-Willi; APW |
| Computer Code: | (FISHA) |
| Specimen Collection: | Sodium heparin (green top) tube. Child 2-5 mL whole blood. Adult 5-10 mL whole blood. |
| Minimum Volume: | No min. Lab will attempt on any amount. |
| Handling Instructions for Offsite Areas: | Refrigerate specimen. |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | INPATIENT CYTOGENETIC REQUISITION |
| Test Frequency: | NA |
| Routine TAT: | 2-7 days at reference lab after cell culture and/or chromosome analysis are complete |
| Stat TAT: | N/A |
| CPT Code(s): | 88271x2, 88273x2 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |