ETHANOL, SERUM
| Synonyms: | |
| Computer Code: | (ETOH) |
| Specimen Collection: | 2 mL blood (Red, Gold (SST) or Gray (Na Fluride) Top Tube). Do not contaminate collection site with alcohol from an alcohol prep. Cleanse venipuncture site w/betadine or povidone iodine. |
| Minimum Volume: | 1 mL |
| Handling Instructions for Offsite Areas: | DO NOT OPEN TUBE. DO NOT SEND ALIQUOT. Refrigerate. |
| Reference Values: | Normal: None detected Impaired: Above 50 MG/DL Intoxicated: Above 80 MG/DL Stuporous to comatose: Above 250 MG/DL |
| Lab Code: | Chemistry |
| Requisition: | TOXI |
| Test Frequency: | Daily |
| Routine TAT: | 2 hrs |
| Stat TAT: | 60 min |
| CPT Code(s): | 80320 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |