CHLAMYDIA PNEUMONIAE and MYCOPLASMA PNEUMONIA PCR
| Synonyms: | MYCOPLASMA PNEUMONIAE PCR |
| Computer Code: | (MPAD) |
| Specimen Collection: | NP or Throat swab in transport media. |
| Minimum Volume: | 0.5 mL |
| Handling Instructions for Offsite Areas: | Store and transport at room temperature. Do not use Calcuim alginate or wooden swabs or cotton swabs. |
| Reference Values: | Negative |
| Lab Code: | Molecular Diagnostics |
| Requisition: | MOL DIAG 09 molecdiagicd9req.pdf#http://09 molecdiagicd9req |
| Test Frequency: | Daily |
| Routine TAT: | 1 day. |
| Stat TAT: | N/A |
| CPT Code(s): | 87581, 87486 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |