BCR-ABL1 (p190), Quantitative PCR (PLACEHOLDER ONLY)
| Synonyms: | P190, MINOR, BREAKPOINT, TRANSLOCATION E1A2; LAB9205 |
| Computer Code: | |
| Specimen Collection: | Purple (EDTA) Top Tube. |
| Minimum Volume: | 4 mL |
| Handling Instructions for Offsite Areas: | Transport refrigerated within 24 hours of collection. |
| Reference Values: | Negative |
| Lab Code: | Molecular Diagnostics |
| Requisition: | Molecular Diagnostics |
| Test Frequency: | Daily M-F |
| Routine TAT: | 1-3 days |
| Stat TAT: | N/A |
| CPT Code(s): | 81207 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |