LEAD, WHOLE BLOOD
| Synonyms: | |
| Computer Code: | (LEAD) (LEGCO ) |
| Specimen Collection: | Tan or Royal blue (EDTA) top tube. Draw separate tube for lead testing. |
| Minimum Volume: | 1 mL |
| Handling Instructions for Offsite Areas: | Maintain original specimen unspun at room temperature. |
| Reference Values: | > or equal to 5 ug/dl: Elevated Blood Lead Level > or equal to 15 ug/dl: Elevated Blood Lead Level Alert Value > or equal to 45 ug/dl: Elevated Blood Lead Level Critical Value |
| Lab Code: | Chemistry |
| Requisition: | SPEC C |
| Test Frequency: | 1/week |
| Routine TAT: | 2-3 days |
| Stat TAT: | Call lab for stat testing. |
| CPT Code(s): | 83655 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |