NYSDOH MUMPS IgG/IgM SEROLOGY
| Synonyms: | Rubeolavirus |
| Computer Code: | (MPSER) |
| Specimen Collection: | 1 Red/SST or equivalent. |
| Minimum Volume: | 3 mL |
| Handling Instructions for Offsite Areas: | Collect 1 red top/SST or equivalent send to lab within 24 hours. |
| Reference Values: | IgG Titer <8, IgM Titer <8 |
| Lab Code: | Microbiology |
| Requisition: | MICRO |
| Test Frequency: | |
| Routine TAT: | 10 days |
| Stat TAT: | NA |
| CPT Code(s): | 86735 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |