VALPROIC ACID
| Synonyms: | Depakote; Depakene |
| Computer Code: | (VPRA) |
| Specimen Collection: | 3 mL blood Red, Gold (SST) or Green (Lithium Heparin) Top Tube. |
| Minimum Volume: | 1.0 mL |
| Handling Instructions for Offsite Areas: | Allow to clot, centrifuge for 20 minutes, remove serum, refrigerate. |
| Reference Values: | 50-100 mg/L (draw sample one hour or less before next dose) Critical Value: > or equal to 150 mg/L |
| Lab Code: | Chemistry |
| Requisition: | TOXI |
| Test Frequency: | Daily |
| Routine TAT: | 2 hrs |
| Stat TAT: | 60 min |
| CPT Code(s): | 80164 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |