ANTI-STREPTOLYSIN O TITER
| Synonyms: | ASO |
| Computer Code: | (ASO) |
| Specimen Collection: | 3 mL whole blood (red or gold top tube). |
| Minimum Volume: | 2 mL |
| Handling Instructions for Offsite Areas: | Allow to clot, centrifuge for 20 minutes and refrigerate Serum must be removed from red top. |
| Reference Values: | Negative: Adult = <125 IU/mL School Age = <250 IU/mL Non-School Age Child = <100 IU/mL |
| Lab Code: | Chemistry |
| Requisition: | C/H |
| Test Frequency: | Daily Once/day |
| Routine TAT: | 2 hrs |
| Stat TAT: | 60 min |
| CPT Code(s): | 86060 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |