PROCARDIA
| Synonyms: | Nifedipine |
| Computer Code: | (RPRCD) |
| Specimen Collection: | 4 mL blood (red or lavender top tube). Protect from light. |
| Minimum Volume: | 3 mL |
| Handling Instructions for Offsite Areas: | Allow to clot, centrifuge, remove serum, freeze. Protect from light. Min 1.2 mL serum. Plasma: centrifuge, remove plasma, freeze. Min 1.2 mL plasma. Separate serum or plasma from cells within 2 hours of collection. |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | SPEC C |
| Test Frequency: | |
| Routine TAT: | 6 days |
| Stat TAT: | N/A |
| CPT Code(s): | 80375 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |