ETHAMBUTOL
| Synonyms: | Myambutol |
| Computer Code: | (ETHMB) |
| Specimen Collection: | 4 mL blood (red top tube). Include drug dosage, time and date of last dose. |
| Minimum Volume: | 3 mL |
| Handling Instructions for Offsite Areas: | Allow to clot, centrifuge, remove serum immediately, freeze. Min 2 mL serum. Pediatric Min. 0.5 mL |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | SPEC C |
| Test Frequency: | NA |
| Routine TAT: | 20 days |
| Stat TAT: | N/A |
| CPT Code(s): | 82542, 80299 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |