CHROMOSOME ANALYSIS, BONE MARROW
| Synonyms: | Karyotype; Routine G-Banding |
| Computer Code: | (CHROM) |
| Specimen Collection: | 2-3 mL bone marrow; sodium heparin (green top) tube. |
| Minimum Volume: | |
| Handling Instructions for Offsite Areas: | Refrigerate specimen. |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | Adult Bone Marrow/Peripheral Blood Requisition |
| Test Frequency: | NA |
| Routine TAT: | 7-9 days at reference lab |
| Stat TAT: | N/A |
| CPT Code(s): | Varies |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |