HIGH MOLECULAR WEIGHT KININOGEN
| Synonyms: | Fitzgerald Factor; HMWK |
| Computer Code: | (RHMWK) |
| Specimen Collection: | two tubes blood (light blue sodium citrate top tube.) |
| Minimum Volume: | 2 mL |
| Handling Instructions for Offsite Areas: | Centrifuge, remove plasma and freeze. (min 1 mL plasma) |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | Spec C |
| Test Frequency: | N/A |
| Routine TAT: | 7 days |
| Stat TAT: | N/A |
| CPT Code(s): | 85293 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |