CHROMOSOME ANALYSIS, PERIPHERAL BLOOD, NON-LEUKEMIC
| Synonyms: | Karyotype; Routine G-Banding |
| Computer Code: | (CHROM) |
| Specimen Collection: | Sodium heparin (green top) tube. Child 2-5 mL whole blood. (less for newborns) Adult 5-10 mL whole blood. |
| Minimum Volume: | |
| Handling Instructions for Offsite Areas: | Refrigerate specimen. Lab will attempt on small quantities. |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | INPATIENT: INPATIENT CYTOGENETIC REQUISITION OUTPATIENT: Adult Bone Marrow/Peripheral Blood REQUISITION - INCLUDE BILLING INFO |
| Test Frequency: | NA |
| Routine TAT: | 5-10 days at reference lab |
| Stat TAT: | N/A |
| CPT Code(s): | 88230, 88262 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |