ALDOSTERONE
| Synonyms: | |
| Computer Code: | (ALDO) |
| Specimen Collection: | 3 mL blood (red top tube preferred, gold is acceptable). Do not use glass vacutainers. |
| Minimum Volume: | 2 mL |
| Handling Instructions for Offsite Areas: | Allow to clot, centrifuge for 20 minutes, remove serum, refrigerate. Min 0.5 mL serum. |
| Reference Values: | Adult (normal salt intake): Standing <3.0-39.2 ng/dL Recumbent <3.0-23.2 ng/dL |
| Lab Code: | Chemistry |
| Requisition: | C/H |
| Test Frequency: | Weekly |
| Routine TAT: | 7 days |
| Stat TAT: | N/A |
| CPT Code(s): | 82088 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |