CULTURE, NOCARDIA/RHODOCOCCUS SCREEN
| Synonyms: | |
| Computer Code: | (NOCARD) |
| Specimen Collection: | Submit fluid, tissue or BAL in a sterile container. Bronchial brush in 1.0 mL of thioglycollate broth. |
| Minimum Volume: | 5 mL fluid, approx. 1 cm section of tissue or a biopsy specimen |
| Handling Instructions for Offsite Areas: | Transport specimen at room temperature. |
| Reference Values: | No Nocardia isolated/ No Rhodococcus isolated. |
| Lab Code: | Microbiology |
| Requisition: | MICRO |
| Test Frequency: | Daily |
| Routine TAT: | 3 weeks (21 days) |
| Stat TAT: | N/A |
| CPT Code(s): | 87081 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |