ESTRADIOL, 17-BETA
| Synonyms: | |
| Computer Code: | (17ED) |
| Specimen Collection: | 5 mL blood (red or gold top tube). Patients treated with Mifepristone must wait two weeks before sample collection. |
| Minimum Volume: | 1 mL |
| Handling Instructions for Offsite Areas: | Allow to clot, centrifuge for 20 minutes, refrigerate. Serum must be removed from red top tube. Min 0.5 mL serum. |
| Reference Values: | FEMALE: Follicular Phase: 21-251 PG/mL Mid-Cycle Peak: 38-649 PG/mL Luteal Phase: 21-312 PG/mL Post-Menopausal: 10-28 PG/mL MALE: 11-44 PG/mL |
| Lab Code: | Chemistry |
| Requisition: | SPEC C |
| Test Frequency: | Daily |
| Routine TAT: | 2 hrs |
| Stat TAT: | 60 min |
| CPT Code(s): | 82670 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |