PRIMIDONE
| Synonyms: | Myidone; Mysoline |
| Computer Code: | (RPRM) |
| Specimen Collection: | 4 mL blood (red or sodium heparin green top tube). No SST. No gel-barrier tubes. |
| Minimum Volume: | 1 mL |
| Handling Instructions for Offsite Areas: | Serum: Allow to clot, centrifuge, remove serum, refrigerate. Min 0.3 mL serum. Plasma: centrifuge, remove plasma, refrigerate. Min 0.3 mL plasma. |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | SPEC C |
| Test Frequency: | NA |
| Routine TAT: | 5 days |
| Stat TAT: | N/A |
| CPT Code(s): | 80188, 80184 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |