CHROMOSOME ANALYSIS, AMNIOTIC FLUID
| Synonyms: | Karyotype; Routine G-Banding |
| Computer Code: | (CHROM) |
| Specimen Collection: | Two 15 mL conical tubes. |
| Minimum Volume: | |
| Handling Instructions for Offsite Areas: | Refrigerate specimen. |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | INPATIENT CYTOGENETIC REQUISITION |
| Test Frequency: | NA |
| Routine TAT: | 5-10 days at Ref Lab |
| Stat TAT: | N/A |
| CPT Code(s): | 888235, 88267, 88280 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |