PAXIL
| Synonyms: | Paroxetine |
| Computer Code: | (PAXIL) |
| Specimen Collection: | 4 mL blood (red or lavender top tube). 4 mL random urine acceptable. |
| Minimum Volume: | 2 mL |
| Handling Instructions for Offsite Areas: | Serum: Allow to clot, centrifuge, remove serum, refrigerate. Min 0.4 mL serum. Plasma: centrifuge, remove plasma, refrigerate. Min. 0.4 mL plasma. Urine: Refrigerate. Min 0.4 mL urine. |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | SPEC C |
| Test Frequency: | NA |
| Routine TAT: | 5 days |
| Stat TAT: | N/A |
| CPT Code(s): | 80332 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |