CADMIUM, WHOLE BLOOD
| Synonyms: | Cd, Blood |
| Computer Code: | (RCD) |
| Specimen Collection: | 4 mL blood (royal blue EDTA top tube). |
| Minimum Volume: | 0.6 mL |
| Handling Instructions for Offsite Areas: | Maintain whole blood at room temperature or refrigerated in original tube. Min 0.6 mL whole blood. |
| Reference Values: | See reference laboratory report. |
| Lab Code: | Send Out |
| Requisition: | SPEC C |
| Test Frequency: | NA |
| Routine TAT: | 5 days |
| Stat TAT: | N/A |
| CPT Code(s): | 82300 |
| LCD or NCD: | |
| Methodology Used: |
See Addendum XVII |